<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25. apríla 2026 at 17:36 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://microit.obs.sk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Microit</title>
		<link><![CDATA[https://microit.obs.sk]]></link>
		<description><![CDATA[Microit]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Nov 2023 09:05:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://microit.obs.sk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/10_key_points_which_i_recommend_to_consider_within_each_sap_gts_preference_management_implementation/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/10_key_points_which_i_recommend_to_consider_within_each_sap_gts_preference_management_implementation/]]></link>
			<title>10 key points to consider within each SAP GTS Preference management implementation</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 09:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/case-studies/sap-gts-customs-broker-interface/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/case-studies/sap-gts-customs-broker-interface/]]></link>
			<title>What advantage brings SAP GTS + Broker interface against direct filing with Customs Office?</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 09:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/bonded-warehouse-and-inventory-differences-within-sap-gts/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/bonded-warehouse-and-inventory-differences-within-sap-gts/]]></link>
			<title>SAP GTS Bonded Warehouse &#8211; Posting Inventory Differences with SAP GTS</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 09:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/importance-of-partner-function-goods-supplier/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/importance-of-partner-function-goods-supplier/]]></link>
			<title>Goods supplier vs. SAP GTS processes</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 09:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/brexit-sap-notes/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/brexit-sap-notes/]]></link>
			<title>Important SAP Notes &#8211; BREXIT</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 08:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/what-is-new-in-support-package-14-for-gts-11/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/what-is-new-in-support-package-14-for-gts-11/]]></link>
			<title>What is new in Support Package 14 for GTS 11.0</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 08:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/how-to-number-sets-what-are-they-why-to-use-them/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/how-to-number-sets-what-are-they-why-to-use-them/]]></link>
			<title>HOW TO | Number Sets – What are they? How and Why to use them?</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/what-is-new-in-gts-110-support-package-15-for-risk-management/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/what-is-new-in-gts-110-support-package-15-for-risk-management/]]></link>
			<title>What is new in GTS 11.0 Support Package 15 for Risk Management?</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 20:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/case-studies/preference-management-how-to-manage-general-long-term-vendor-declaration-g-ltvd/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/case-studies/preference-management-how-to-manage-general-long-term-vendor-declaration-g-ltvd/]]></link>
			<title>HOW TO | Manage General Long term Vendor Declaration (G-LTVD)</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 20:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/ewm-gts-integration/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/ewm-gts-integration/]]></link>
			<title>HOW TO | EWM &amp; GTS Integration</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 20:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/international-trade-in-s4-hana/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/international-trade-in-s4-hana/]]></link>
			<title>International Trade in S/4 HANA &#8211; Overview</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 20:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/hold-goods-issue-if-export-permission-missing/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/hold-goods-issue-if-export-permission-missing/]]></link>
			<title>Hold Goods Issue until Export Permission exists in SAP GTS</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 20:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/preferential-stock-determination-with-sap-gts-ibpp/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/preferential-stock-determination-with-sap-gts-ibpp/]]></link>
			<title>Picking preferential stock with SAP GTS Identity-Based Preference Processing</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 19:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/preference-with-sap-gts-identity-based-preference-processing/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/preference-with-sap-gts-identity-based-preference-processing/]]></link>
			<title>Trade preference with SAP GTS Identity-based Preference Processing (IBPP)</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 17:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/s4hana-2020-international-trade-data-in-delivery-item-small-dressing-for-a-large-wound/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/s4hana-2020-international-trade-data-in-delivery-item-small-dressing-for-a-large-wound/]]></link>
			<title>S4HANA 2020 &#8211; International Trade data in Delivery item – small dressing for a large wound</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 16:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/fta-management-claiming-preference-with-sap-gts-and-what-are-rex-system-implications/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/fta-management-claiming-preference-with-sap-gts-and-what-are-rex-system-implications/]]></link>
			<title>FTA Management | Claiming Preference with SAP GTS and what are REX system Implications</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 22:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/brexit-vs-sap-gts-the-last-call-think-about-this-before-november/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/brexit-vs-sap-gts-the-last-call-think-about-this-before-november/]]></link>
			<title>Brexit vs. SAP GTS | The Last Call – Think about this before November</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 22:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/sap-ewm-physical-inventory-optimization/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/sap-ewm-physical-inventory-optimization/]]></link>
			<title>SAP EWM &#8211; Physical Inventory Optimization</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 22:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/discharging-the-transit-procedure-with-sap/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/discharging-the-transit-procedure-with-sap/]]></link>
			<title>Discharging the Transit Procedure with SAP</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 22:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/services/country-of-origin-management-in-s-4-disappointment-intention-or/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/services/country-of-origin-management-in-s-4-disappointment-intention-or/]]></link>
			<title>Country of Origin Management in S/4 &#8211; Disappointment, Intention or ..?</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 20:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/blogdetail/technology/configurable-bill-of-material-in-sap-gts-compliance-management/]]></guid>
			<link><![CDATA[https://microit.obs.sk/blogdetail/technology/configurable-bill-of-material-in-sap-gts-compliance-management/]]></link>
			<title>Configurable Bill of Material in SAP GTS Compliance Management</title>
			<pubDate><![CDATA[Sun, 12 Feb 2023 20:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://microit.obs.sk/newsletter/]]></guid>
			<link><![CDATA[https://microit.obs.sk/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 17:22:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
